CQB / aggressive
Engagements at 5–15 m
Cost 85 / 100 points
- Avg. TTK
- 551 → 468 ms
- ADS recoil
- 0.797 → 0.620 °
- ADS time
- 250 → 167 ms
- Magazine
- 21 → 16
- Velocity
- 557 → 557 m/s
Assault Rifle
Data version: 2.1.1.0 · Data checked on
Best calculated build for each profile, within the weapon’s point budget, using every attachment (your unlocks are not taken into account).
Engagements at 5–15 m
Cost 85 / 100 points
Engagements at 20–45 m
Cost 95 / 100 points
Engagements at 40–90 m
Cost 85 / 100 points
Weapon stats: Sym.gg (2.1.1.0) · attachment effects: BF6 Tracker · factory → build, 100 HP, torso, no armor
Factory → build
| Stat | Before | After | Change |
|---|---|---|---|
| Rate of fire | 635.294 rpm | 635.294 rpm | Unchanged: 0 rpm |
| Magazine + chamber | 21 rounds | 21 rounds | Unchanged: 0 rounds |
| Velocity | 556.8 m/s | 696 m/s | Improvement: +139.2 m/s (+25 %) |
| ADS time | 250 ms | 300 ms | Drawback: +50 ms (+20 %) |
| Sprint to fire | 166.67 ms | 200 ms | Drawback: +33.33 ms (+20 %) |
| Draw | 533.33 ms | 633.33 ms | Drawback: +100 ms (+18.75 %) |
| Holster | 200 ms | 233.33 ms | Drawback: +33.33 ms (+16.67 %) |
| ADS movement speed | 0.535 × | 0.6 × | Improvement: +0.065 × (+12.15 %) |
| Tactical reload | 2,534 ms | 2,534 ms | Unchanged: 0 ms |
| Empty reload | 2,950 ms | 2,950 ms | Unchanged: 0 ms |
| ADS recoil | 0.79702 ° | 0.79702 ° | Unchanged: 0 ° |
| Recoil variation | 27.6 ° | 27.6 ° | Unchanged: 0 ° |
| Hip-fire recoil | 0.79702 ° | 0.79702 ° | Unchanged: 0 ° |
| Hip-fire recoil variation | 27.6 ° | 27.6 ° | Unchanged: 0 ° |
| ADS recoil recovery | 76 × | 76 × | Unchanged: 0 × |
| Hip-fire recoil recovery | 76 × | 76 × | Unchanged: 0 × |
| ADS recoil duration | 25 ms | 25 ms | Unknown effect: 0 ms |
| Hip-fire recoil duration | 25 ms | 25 ms | Unknown effect: 0 ms |
| ADS spread | 0.05 ° | 0.05 ° | Unchanged: 0 ° |
| Moving spread · ADS | 0.32 ° | 0.32 ° | Unchanged: 0 ° |
| Hip-fire spread | 1.804 ° | 2.432 ° | Drawback: +0.628 ° (+34.81 %) |
| Moving spread · hip fire | 2.255 ° | 3.04 ° | Drawback: +0.785 ° (+34.81 %) |
| Added spread · ADS | 0.409 °/shot | 0.409 °/shot | Unchanged: 0 °/shot |
| Added spread · hip fire | 0.736 °/shot | 0.736 °/shot | Unchanged: 0 °/shot |
| Sway | 1 × | 1 × | Unchanged: 0 × |
| Visual detection | 0 m | 54 m | Drawback: +54 m |
| Minimap detection | 150 m | 150 m | Unchanged: 0 m |
| Penetration | 0.75 × | 0.667 × | Drawback: -0.083 × (-11.11 %) |
| Regeneration delay | 5 s | 5 s | Unchanged: 0 s |
Combat cost: 0.310 · Theoretical score: 76.32
Calculated rankingLower cost = better result. Calculable distance points: 100.0%.
| Distance (m) | Hits to kill | Perfect TTK (ms) | Estimated time (ms) | Preparation (ms) | Estimated engagement (ms) | Projectile travel (ms) | Lethal hit (ms) | Kill probability |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 283.33 | 283.33 | 0.00 | 283.33 | 0.00 | 283.33 | 100.00 % |
| 10 | 4 | 283.33 | 283.33 | 0.00 | 283.33 | 14.37 | 297.70 | 100.00 % |
| 20 | 4 | 283.33 | 283.33 | 0.00 | 283.33 | 28.74 | 312.07 | 100.00 % |
| 30 | 4 | 283.33 | 283.33 | 0.00 | 283.33 | 43.10 | 326.44 | 100.00 % |
| 50 | 4 | 283.33 | 283.33 | 0.00 | 283.33 | 71.84 | 355.17 | 100.00 % |
| 75 | 5 | 377.78 | 377.78 | 0.00 | 377.78 | 107.76 | 485.54 | 100.00 % |
| 100 | 5 | 377.78 | 377.78 | 0.00 | 377.78 | 143.68 | 521.46 | 100.00 % |
Weapon stats and visuals: Sym.gg ↗
You’re offline. Reconnect to refresh the data or calculate a build.